Glance Session Servers
To configure your firewall to take full advantage of Glance performance, have your IT specialist add a rule that allows:
-
Outbound TLS connections to destination port 5501.
-
HTTPS and WSS connections to destination port 443 on Glance servers in the domain
glance.net
.
Alternatively, apply the rule to these address blocks (last updated April 2021):
IP Range | CIDR | Subnet Mask |
---|---|---|
52.72.63.192 – 52.72.63.223 | 52.72.63.192/27 | 255.255.255.224 |
52.72.63.224 – 52.72.63.239 | 52.72.63.224/28 | 255.255.255.240 |
52.15.247.224-52.15.247.255 | 52.15.247.224/27 | 255.255.255.224 |
52.9.127.160 – 52.9.127.191 | 52.9.127.160/27 | 255.255.255.224 |
52.34.127.224 – 52.34.127.255 | 52.34.127.224/27 | 255.255.255.224 |
52.31.255.240 – 52.31.255.255 | 52.31.255.240/28 | 255.255.255.240 |
52.29.191.240 – 52.29.191.255 | 52.29.191.240/28 | 255.255.255.240 |
35.180.1.0 – 35.180.1.7 | 35.180.1.0/29 | 255.255.255.248 |
35.176.92.88 – 35.176.92.95 | 35.176.92.88/29 | 255.255.255.248 |
54.233.127.232 – 54.233.127.239 | 54.233.127.232/29 | 255.255.255.248 |
52.76.191.240 – 52.76.191.247 | 52.76.191.240/29 | 255.255.255.248 |
3.104.34.0 – 3.104.34.15 | 3.104.34.0/28 | 255.255.255.240 |
52.192.191.120 – 52.192.191.127 | 52.192.191.120/29 | 255.255.255.248 |
52.78.247.248 – 52.78.247.255 | 52.78.247.248/29 | 255.255.255.248 |
52.66.31.240 – 52.66.31.247 | 52.66.31.240/29 | 255.255.255.248 |
52.60.127.224 – 52.60.127.255 | 52.60.127.224/27 | 255.255.255.224 |
20.75.145.32 – 20.75.145.48 | 20.75.145.32/28 | 255.255.255.240 |
40.83.248.240 – 40.83.248.256 | 40.83.248.240/28 | 255.255.255.240 |
52.224.79.192 – 52.224.79.208 | 52.224.79.192/28 | 255.255.255.240 |
52.250.197.160 – 52.250.197.176 | 52.250.197.160/28 | 255.255.255.240 |
To test your configuration, use the https://www.glance.net/install/ServerCheck page. It tests whether Glance's servers can be reached from your browser.